TERRA / Air Terminals and Accessories
Standard air terminal
Standard air terminal. Material: Aluminium / Brass / Copper / Stainless steel / Steel. Compare material, size, weight options in the product code table below.
Source: Terra product catalog, page 34, 35View product specifications




Product codes and technical options
Click a product code in the table to open its product page and download the datasheet for that code.
| Product code | Material | Size | Weight |
|---|---|---|---|
| TLP 17236 ↗ | Aluminium | Ø 16 - 600 mm | 0,325 kg |
| TLP 17237 ↗ | Aluminium | Ø 16 - 800 mm | 0,440 kg |
| TLP 17244 ↗ | Aluminium | Ø 16 - 1000 mm | 0,537 kg |
| TLP 17243 ↗ | Aluminium | Ø 20 - 600 mm | 0,510 kg |
| TLP 17242 ↗ | Aluminium | Ø 20 - 800 mm | 0,679 kg |
| TLP 17238 ↗ | Aluminium | Ø 20 - 1000 mm | 0,819 kg |
| TLP 17022 ↗ | Brass | Ø 16 - 600 mm | 0,98 kg |
| TLP 17024 ↗ | Brass | Ø 16 - 800 mm | 1,27 kg |
| TLP 17026 ↗ | Brass | Ø 16 - 1000 mm | 1,62 kg |
| TLP 17040 ↗ | Brass | Ø 20 - 600 mm | 1,55 kg |
| TLP 17042 ↗ | Brass | Ø 20 - 800 mm | 2,07 kg |
| TLP 17044 ↗ | Brass | Ø 20 - 1000 mm | 2,59 kg |
| TLP 17214 ↗ | Copper | Ø 16 - 600 mm | 0,865 kg |
| TLP 17216 ↗ | Copper | Ø 16 - 800 mm | 1,404 kg |
| TLP 17217 ↗ | Copper | Ø 16 - 1000 mm | 1,761 kg |
| TLP 17222 ↗ | Copper | Ø 20 - 600 mm | 1,602 kg |
| TLP 17224 ↗ | Copper | Ø 20 - 800 mm | 2,169 kg |
| TLP 17226 ↗ | Copper | Ø 20 - 1000 mm | 2,719 kg |
| TLP 17267 ↗ | Stainless steel | Ø 16 - 600 mm | 0,924 kg |
| TLP 17266 ↗ | Stainless steel | Ø 16 - 800 mm | 1,243 kg |
| TLP 17269 ↗ | Stainless steel | Ø 16 - 1000 mm | 1,561 kg |
| TLP 17279 ↗ | Stainless steel | Ø 20 - 600 mm | 1,412 kg |
| TLP 17280 ↗ | Stainless steel | Ø 20 - 800 mm | 1,975 kg |
| TLP 17281 ↗ | Stainless steel | Ø 20 - 1000 mm | 2,407 kg |
| TLP 17116 ↗ | Steel | Ø 16 - 600 mm | 0,915 kg |
| TLP 17118 ↗ | Steel | Ø 16 - 800 mm | 1,211 kg |
| TLP 17119 ↗ | Steel | Ø 16 - 1000 mm | 1,532 kg |
| TLP 17126 ↗ | Steel | Ø 20 - 600 mm | 1,376 kg |
| TLP 17128 ↗ | Steel | Ø 20 - 800 mm | 1,881 kg |
| TLP 17130 ↗ | Steel | Ø 20 - 1000 mm | 2,383 kg |
Applications
Used in interception systems designed around chimneys, ventilation equipment and rooftop solar installations. Fixing bases secure terminals to the mounting surface.
Technical support and documents
Share the installation location and connection you need so our technical team can help select products, dimensions and mounting options. Include drawing and document requests with your quote.
Choose products for your project
Technical options: Material · Size.
- Select terminal height for the equipment position and the base for the roof covering and mounting surface.
- For an isolated system, assess the conductor route and separation from equipment as part of the design.
