TERRA / Earthing Conductors and Accessories
Cable Lug
Cable Lug. Material: Copper. Compare mounting hole diameter (ø), connection conductor, box quantity options in the product code table below.
Source: Terra product catalog, page 51View product specifications
Product codes and technical options
Click a product code in the table to open its product page and download the datasheet for that code.
| Product code | Material | Mounting hole diameter (Ø) | Connection conductor | Box quantity | Box weight |
|---|---|---|---|---|---|
| TES 22805 ↗ | Copper | M4 | 6 mm² | 300 | 1,00 kg |
| TES 22807 ↗ | Copper | M4 | 10 mm² | 250 | 1,00 kg |
| TES 22809 ↗ | Copper | M6 | 16 mm² | 250 | 1,67 kg |
| TES 22811 ↗ | Copper | M8 | 25 mm² | 250 | 2,30 kg |
| TES 22813 ↗ | Copper | M10 | 35 mm² | 150 | 2,47 kg |
| TES 22815 ↗ | Copper | M10 | 50 mm² | 100 | 2,36 kg |
| TES 22817 ↗ | Copper | M12 | 70 mm² | 75 | 2,29 kg |
| TES 22819 ↗ | Copper | M12 | 95 mm² | 50 | 1,82 kg |
| TES 22821 ↗ | Copper | M14 | 120 mm² | 40 | 2,22 kg |
| TES 22823 ↗ | Copper | M14 | 150 mm² | 35 | 2,80 kg |
| TES 22825 ↗ | Copper | M16 | 185 mm² | 30 | 2,60 kg |
| TES 22827 ↗ | Copper | M16 | 240 mm² | 20 | 2,19 kg |
| TES 22829 ↗ | Copper | M22 | 300 mm² | 15 | 2,76 kg |
Applications
Used for earthing panels and machine enclosures, equipotential bonding and site networks. Clamps join conductors; lugs terminate cables at bolted points.
Technical support and documents
Share the installation location and connection you need so our technical team can help select products, dimensions and mounting options. Include drawing and document requests with your quote.
Choose products for your project
Technical options: Material · Mounting hole diameter (Ø) · Connection conductor · Box quantity · Box weight.
- Choose conductor cross-section for the design and connectors for the cable, tape or mono dimensions.
- Consider the environment when selecting material and coating for buried and outdoor connections.
Catalogue sources: 51
Get a Quote ↗