TERRA / Earthing Conductors and Accessories
H Clamp
H Clamp. Material: Copper. Compare conductor size, weight options in the product code table below.
Source: Terra product catalog, page 75View product specifications
Product codes and technical options
Click a product code in the table to open its product page and download the datasheet for that code.
| Product code | Material | Conductor size | Weight |
|---|---|---|---|
| TES 39015 ↗ | Copper | 35 - 35 mm² | 0,035 kg |
| TES 39017 ↗ | Copper | 35 - 50 mm² | 0,035 kg |
| TES 39025 ↗ | Copper | 50 - 50 mm² | 0,047 kg |
| TES 39027 ↗ | Copper | 50 - 70 mm² | 0,057 kg |
| TES 39029 ↗ | Copper | 50 - 95 mm² | 0,082 kg |
| TES 39030 ↗ | Copper | 50 - 120 mm² | 0,089 kg |
| TES 39035 ↗ | Copper | 70 - 70 mm² | 0,082 kg |
| TES 39038 ↗ | Copper | 70 - 150 mm² | 0,095 kg |
| TES 39039 ↗ | Copper | 70 - 120 mm² | 0,094 kg |
| TES 39045 ↗ | Copper | 95 - 95 mm² | 0,076 kg |
| TES 39047 ↗ | Copper | 95 - 120 mm² | 0,092 kg |
| TES 39055 ↗ | Copper | 120 - 120 mm² | 0,089 kg |
| TES 39060 ↗ | Copper | 150 - 150 mm² | 0,150 kg |
Applications
Used for earthing panels and machine enclosures, equipotential bonding and site networks. Clamps join conductors; lugs terminate cables at bolted points.
Technical support and documents
Share the installation location and connection you need so our technical team can help select products, dimensions and mounting options. Include drawing and document requests with your quote.
Choose products for your project
Technical options: Material · Conductor size · Weight.
- Choose conductor cross-section for the design and connectors for the cable, tape or mono dimensions.
- Consider the environment when selecting material and coating for buried and outdoor connections.
Catalogue sources: 75
Get a Quote ↗