TERRA / Earthing Electrodes and Accessories
Earthing Plate
Earthing Plate. Material: Copper / Steel. Compare material, dimensions, weight options in the product code table below.
Source: Terra product catalog, page 60View product specifications

Product codes and technical options
Click a product code in the table to open its product page and download the datasheet for that code.
| Product code | Material | Dimensions | Weight |
|---|---|---|---|
| TES 31014 ↗ | Copper | 700 x 700 x 1 mm | 4,41 kg |
| TES 31016 ↗ | Copper | 700 x 700 x 1,5 mm | 6,62 kg |
| TES 31018 ↗ | Copper | 700 x 700 x 2 mm | 8,82 kg |
| TES 31020 ↗ | Copper | 700 x 700 x 3 mm | 13,23 kg |
| TES 31022 ↗ | Copper | 700 x 700 x 4 mm | 17,64 kg |
| TES 31024 ↗ | Copper | 1000 x 500 x 5 mm | 22,50 kg |
| TES 31026 ↗ | Copper | 1000 x 500 x 1,5 mm | 6,75 kg |
| TES 31028 ↗ | Copper | 1000 x 500 x 2 mm | 9,00 kg |
| TES 31032 ↗ | Copper | 1000 x 1000 x 2 mm | 18,00 kg |
| TES 31038 ↗ | Copper | 1000 x 1000 x 4 mm | 36,00 kg |
| TES 31040 ↗ | Copper | 1000 x 1000 x 5 mm | 45,00 kg |
| TES 31211 ↗ | Steel | 1000 x 500 x 2 mm | 8,00 kg |
| TES 31213 ↗ | Steel | 1000 x 500 x 2,5 mm | 10,00 kg |
| TES 31215 ↗ | Steel | 1000 x 500 x 3 mm | 12,00 kg |
Applications
Used in building and industrial earthing networks, transformer sites and lightning protection earth terminations.
Technical support and documents
Share the installation location and connection you need so our technical team can help select products, dimensions and mounting options. Include drawing and document requests with your quote.
Choose products for your project
Technical options: Material · Dimensions · Weight.
- Choose electrode type and layout for soil resistivity, the design and available space.
- Select rod diameter, length and coating with clamps, tips and couplers to plan installation.
Catalogue sources: 60
Get a Quote ↗